Camelot Pits Barbie
Sire: Von Hogg Slayer
Dam: Camelot Pits Starburst
Pedigree of Barbie |
||
Parents | GrandParents | GreatGrandParents |
SIRE Von Hogg Slayer | Mosley’s Lil’ Eddie | Mosley’s Amiri |
Mosley’s Anana | ||
Mosley’s Sissy | Mosley’s Amiri | |
Mosley’s Anana | ||
DAM Camelot Pits Starburst | Camelot Pits Houdini | Adams Franchise |
Adams Red Rozay | ||
Camelot Pits 357 | Camelot Pits Smuggler | |
Adams/Camelot Pits Holly Berry |