Pedigree of Styles |
||
| Parents | GrandParents | GreatGrandParents |
| SIRE Camelot Pits FatHead | Camelot Pits Nashville | Camelot Pits B-Boy |
| Camelot Pits Camaro | ||
| Camelot Pits Miss Pagan | Camelot Pits Smuggler | |
| Camelot Pits Kuky | ||
| DAM Camelot Pits Lady Gaga | Camelot Pits Cuban Cowboy | Valdez The Bus |
| Camelot Pits Lexus | ||
| Camelot Pits SuperInferno | Camelot Pits Outlaw | |
| Mc Gaha’s Shorty | ||






